Below is a breakdown of data pulled to populate the CTLS monthly report. Some columns on the report are outside the scope of the seed-to-sale software's function, so the report does not populate in full. However, work is underway to expand the coverage of the CTLS report to include new product types introduced by the Cannabis Act in October 2019.
For each report, columns that auto-populate each month are highlighted in light teal. The Logic column describes how the seed-to-sale software collects this data. Additionally, some tables include a Stock Report Validation column, which provides an alternative method to collect a column's ldata.
Please note that the CTLS report generates all values in weight and volume fields to an accuracy of four decimal places. As these reports can be submitted with values to a maximum of three decimal places, users will have to manually review the report each month and adjust the values before submitting the report.
Note: Generating a report with a large date range may take several minutes while data is collected. Try downloading reports periodically or wait until off hours for report generation.
Click one of the links below to jump to a section of the report:
Reporting Period Tab
Cell | Cell Name | UoM | Field formatting requirements | Logic |
B3 | Reporting period year | #### | The four-digit year of the reporting period | Based on the reporting year for which the report is generated. |
B4 | Reporting period month | ## | The two-digit month of the reporting period | Based on the month for which the report is generated. |
B5 | Licence ID | LIC-##########-#### | The unique alpha-numeric identifier generated through the licensing process | This value is pulled from the corresponding field on the Facility Information tab in the Settings module. |
Unpackaged Tab
Unpackaged – Seeds
Validate this section with the Unpackaged – Seeds Audit Report.
Cell | Cell Name | UoM | Field formatting requirements | Logic | Stock Report Validation |
C6 | Unpackaged - Seeds - Opening inventory (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds in Seed Lots on the first day of the reporting month. | Pull the Historical Seed Inventory report, with the start date set to the first day of the reporting month |
C9 | Unpackaged - Seeds - Additions - Produced (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds in Seed Lots created during the reporting month where the source is "Produced". | Pull the Historical Seed Inventory report and filter by Created At and Source. |
C10 | Unpackaged - Seeds - Additions - Received - domestic (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds in Seed Lots created during the reporting month where the source is "Received - Domestic". | Pull the Historical Seed Inventory report and filter by Created At and Source. |
C11 | Unpackaged - Seeds - Additions - Received - imported (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds in Seed Lots created during the reporting month where the source is "Received - Imported". | Pull the Historical Seed Inventory report and filter by Created At and Source. |
C12 | Unpackaged - Seeds - Additions - Received - returned (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C13 | Unpackaged - Seeds - Additions - Other (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C17 | Unpackaged - Seeds - Reductions - Processed (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum of seed weight converted into living cannabis plants during the reporting period. | Pull the Plant Creation report and filter by Created Via. |
C24 | Unpackaged - Seeds - Reductions - Packaged and labeled (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds sold to medical clients within the reporting month. | Consult the Unpackaged - Seeds audit report |
C25 | Unpackaged - Seeds - Reductions - Shipped - domestic - to analytical testers (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C26 | Unpackaged - Seeds - Reductions - Shipped - domestic - to researchers (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C27 | Unpackaged - Seeds - Reductions - Shipped - domestic - To cultivators and processors (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C28 | Unpackaged - Seeds - Reductions - Shipped - exported (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C29 | Unpackaged - Seeds - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000, Maximum precision of 2 decimal places. | ||
C30 | Unpackaged - Seeds - Reductions - Shipped - returned (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C32 | Unpackaged - Seeds - Reductions - Destroyed (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds destroyed during the reporting month. This refers to seeds in destruction sublots that were closed during the reporting month. This column calculates the total weight based on the targeted weight, as seeds do not experience drying loss. | Pull the Destruction Weight Events Report, and filter by Source. |
C33 | Unpackaged - Seeds - Reductions - Lost/stolen (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C34 | Unpackaged - Seeds - Reductions - Other (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | ||
C38 | Unpackaged - Seeds - Closing inventory (kg) | kg | Number from 0 to 1000000, Maximum precision of 3 decimal places. | The sum weight of seeds in Seed Lots on the last day of the reporting month. | Pull the Historical Seed Inventory report and set the Start Date to the last day of the reporting month. |
C39 | Unpackaged - Seeds - Closing inventory value ($) | $ | Number from 0 to 1000000, Maximum precision of 2 decimal places. |
Unpackaged – Vegetative Plants
Validate this section with the Unpackaged – Vegetative Plants Audit Report.
Cell | Cell Name | UoM | Field formatting Requirements | Logic | Stock Report Validation |
D6 | Unpackaged - Vegetative cannabis plants - Opening inventory (#) | Units | Whole number from 0 to 10000000. | The sum of non-flowering plants in the inventory on the first day of the reporting month. This refers to plants in the Propagation and Vegetation stages, both in living batches and open destruction lots. | Run the Historical Plant Inventory report to look at the first day of the reporting month. |
D9 | Unpackaged - Vegetative cannabis plants - Additions - Produced (#) | Units | Whole number from 0 to 10000000. | The sum of non-flowering plants created from seeds or cuttings during the reporting month. | Run the Plant Creation report with the date set to the reporting month. Filter by Created Via and Phase. |
D10 | Unpackaged - Vegetative cannabis plants - Additions - Received - domestic (#) | Units | Whole number from 0 to 10000000. | The total quantity of non-flowering plants created within the reporting month where the source is set to "Received - Domestic". | Run the Plant Creation report with the date set to the reporting month. Filter by Created Via and Phase. |
D11 | Unpackaged - Vegetative cannabis plants - Additions - Received - imported (#) | Units | Whole number from 0 to 10000000. | The total quantity of non-flowering plants created within the reporting month where the source is set to "Received - Imported". | Run the Plant Creation report with the date set to the reporting month. Filter by Created Via and Phase. |
D12 | Unpackaged - Vegetative cannabis plants - Additions - Received - returned (#) | Units | Whole number from 0 to 10000000. | ||
D13 | Unpackaged - Vegetative cannabis plants - Additions - Other (#) | Units | Whole number from 0 to 10000000. | ||
D17 | Unpackaged - Vegetative cannabis plants - Reductions - Processed (#) | Units | Whole number from 0 to 10000000. | The sum of plants moved from the vegetation stage to the flowering stage during the reporting month. | |
D24 | Unpackaged - Vegetative cannabis plants - Reductions - Packaged and labeled (#) | Units | Whole number from 0 to 10000000. | The sum quantity of plants sold to clients in the medical market within the reporting period. | Consult the Unpackaged - Vegetative Cannabis Plants audit report |
D25 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - domestic - to analytical testers (#) | Units | Whole number from 0 to 10000000. | ||
D26 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - domestic - to researchers (#) | Units | Whole number from 0 to 10000000. | ||
D27 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - domestic - To cultivators and processors (#) | Units | Whole number from 0 to 10000000. | ||
D28 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - exported (#) | Units | Whole number from 0 to 10000000. | ||
D29 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. | ||
D30 | Unpackaged - Vegetative cannabis plants - Reductions - Shipped - returned (#) | Units | Whole number from 0 to 10000000. | ||
D31 | Unpackaged - Vegetative cannabis plants - Reductions - Adjustment for drying / processing loss (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | Run the Destruction Weight Events report, and filter by Source. | |
D32 | Unpackaged - Vegetative cannabis plants - Reductions - Destroyed (#) | Units | Whole number from 0 to 10000000. | The total quantity of non-flowering plants destroyed within the reporting month. This does not count non-flowering plants in Destruction Lots that have not yet been Closed. | Run the Plant Destruction report, and set the date range to the reporting month. Filter by phase to look at totals for plants in the Propagation and Vegetation stages. |
D33 | Unpackaged - Vegetative cannabis plants - Reductions - Lost/stolen (#) | Units | Whole number from 0 to 10000000. | ||
D34 | Unpackaged - Vegetative cannabis plants - Reductions - Other (#) | Units | Whole number from 0 to 10000000. | ||
D38 | Unpackaged - Vegetative cannabis plants - Closing inventory (#) | Units | Whole number from 0 to 10000000. | The sum of non-flowering plants–plants in the Propagation and Vegetation stages–in the inventory on the last day of the reporting month, both in living batches and open destruction lots. | Run the Historical Plant Inventory report, and look at the first day of the month after the reporting month. |
D39 | Unpackaged - Vegetative cannabis plants - Closing inventory value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. |
Unpackaged – Whole Plants
Validate this section with the Unpackaged – Whole Cannabis Plants Audit Report.
Cell | Cell Name | UoM | Field formatting Requirements | Logic | Stock Report Validation |
E6 | Unpackaged - Whole cannabis plants - Opening inventory (#) | Units | Whole number from 0 to 10000000. | The sum of flowering plants in the inventory on the first day of the reporting month. This includes all plants in the flowering stage, both in living batches and open destruction lots. | Run the Historical Plant Inventory report to look at the first day of the reporting month. |
E9 | Unpackaged - Whole cannabis plants - Additions - Produced (#) | Units | Whole number from 0 to 10000000. | The sum of plants that entered the flowering stage during the reporting month. This excludes any plants created via wholesale that were received in the flowering stage. | |
E10 | Unpackaged - Whole cannabis plants - Additions - Received - domestic (#) | Units | Whole number from 0 to 10000000. | The total quantity of flowering plants created via wholesale during the reporting month. | Run the Plant Creation report with the date set to the reporting month. Filter by Created Via and Phase. |
E11 | Unpackaged - Whole cannabis plants - Additions - Received - imported (#) | Units | Whole number from 0 to 10000000. | ||
E12 | Unpackaged - Whole cannabis plants - Additions - Received - returned (#) | Units | Whole number from 0 to 10000000. | ||
E13 | Unpackaged - Whole cannabis plants - Additions - Other (#) | Units | Whole number from 0 to 10000000. | ||
E17 | Unpackaged - Whole cannabis plants - Reductions - Processed (#) | Units | Whole number from 0 to 10000000. | The sum of flowering plants harvested during the reporting period. | Run the Harvest report, and set the date range as the reporting month. |
E24 | Unpackaged - Whole cannabis plants - Reductions - Packaged and labeled (#) | Units | Whole number from 0 to 10000000. | ||
E25 | Unpackaged - Whole cannabis plants - Reductions - Shipped - domestic - to analytical testers (#) | Units | Whole number from 0 to 10000000. | ||
E26 | Unpackaged - Whole cannabis plants - Reductions - Shipped - domestic - to researchers (#) | Units | Whole number from 0 to 10000000. | ||
E27 | Unpackaged - Whole cannabis plants - Reductions - Shipped - domestic - To cultivators and processors (#) | Units | Whole number from 0 to 10000000. | ||
E28 | Unpackaged - Whole cannabis plants - Reductions - Shipped - exported (#) | Units | Whole number from 0 to 10000000. | ||
E29 | Unpackaged - Whole cannabis plants - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. | ||
E30 | Unpackaged - Whole cannabis plants - Reductions - Shipped - returned (#) | Units | Whole number from 0 to 10000000. | ||
E31 | Unpackaged - Whole cannabis plants - Reductions - Adjustment for drying / processing loss (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
E32 | Unpackaged - Whole cannabis plants - Reductions - Destroyed (#) | Units | Whole number from 0 to 10000000. | The total quantity of flowering plants destroyed within the reporting month. This does not count flowering plants in Destruction Lots that have not yet been Closed. | Run the Plant Destruction report, and set the date range to the reporting month. Filter by phase to isolate plants in the Flowering stage. |
E33 | Unpackaged - Whole cannabis plants - Reductions - Lost/stolen (#) | Units | Whole number from 0 to 10000000. | ||
E34 | Unpackaged - Whole cannabis plants - Reductions - Other (#) | Units | Whole number from 0 to 10000000. | ||
E38 | Unpackaged - Whole cannabis plants - Closing inventory (#) | Units | Whole number from 0 to 10000000. | The sum of flowering plants in the inventory on the last day of the reporting month. This includes all plants in the flowering stage, both in living batches and open destruction lots. | Run the Historical Plant Inventory report to look at the first day of the month after the reporting month. |
E39 | Unpackaged - Whole cannabis plants - Closing inventory value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. |
Unpackaged – Fresh
Validate this section with the Unpackaged – Fresh Cannabis Audit Report.
Cell | Cell Name | UoM | Field formatting Requirements | Logic | Stock Report Validation |
F6 | Unpackaged - Fresh cannabis - Opening inventory (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The weight of unpackaged fresh cannabis–both discrete and non-discrete–in the inventory on the first day of the reporting month. This includes fresh Bulk Lots, tote weight from fresh lots, retained samples from fresh lots, fresh work order input weight from work orders that are not closed, and fresh weight in destruction sublots that are not closed. | Run the Historical Bulk Inventory report to look at the first day of the reporting month. |
F9 | Unpackaged - Fresh cannabis - Additions - Produced (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of weight output to fresh Bulk Lots from harvests within the reporting month. This includes harvests that are not closed. | Run the Harvest report to look at Harvested Weight (taking into account the differences in harvesting methods, e.g. total weight vs. weigh individual plants). |
F10 | Unpackaged - Fresh cannabis - Additions - Received - domestic (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Fresh Cannabis received through the Bulk Received Inventory feature with the source set to "Domestic" within the reporting month. | |
F11 | Unpackaged - Fresh cannabis - Additions - Received - imported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
F12 | Unpackaged - Fresh cannabis - Additions - Received - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Fresh Cannabis received through the Bulk Received Inventory feature with the source set to "Returned" within the reporting month. | |
F13 | Unpackaged - Fresh cannabis - Additions - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Fresh Cannabis received through the Bulk Received Inventory feature with the source set to "Other" within the reporting month. | |
F17 | Unpackaged - Fresh cannabis - Reductions - Processed (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight from fresh Bulk Lots input to Work Orders where the Work Order was closed during the reporting month and the output Bulk Lot type was not fresh. | Run the Work Order Inventory report, setting the date range as the reporting month. Find work orders where the input lot type is Fresh and the output lot type is any other class of cannabis (most likely Dried), and look at the input weight. |
F24 | Unpackaged - Fresh cannabis - Reductions - Packaged and labeled (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
F25 | Unpackaged - Fresh cannabis - Reductions - Shipped - domestic - to analytical testers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of fresh cannabis shipped in: | |
F26 | Unpackaged - Fresh cannabis - Reductions - Shipped - domestic - to researchers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of fresh cannabis in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Research." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Research." |
F27 | Unpackaged - Fresh cannabis - Reductions - Shipped - domestic - To cultivators and processors (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of fresh cannabis in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Cultivation & Processing." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Cultivation & Processing." |
F28 | Unpackaged - Fresh cannabis - Reductions - Shipped - exported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of fresh cannabis in unpackaged Sales Order shipments where the vendor's shipping address is not in Canada. | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is NOT in Canada. |
F29 | Unpackaged - Fresh cannabis - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. | ||
F30 | Unpackaged - Fresh cannabis - Reductions - Shipped - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Fresh Cannabis initially received through the Bulk Received Inventory feature but later returned to the sender within the reporting month. | |
F31 | Unpackaged - Fresh cannabis - Reductions - Adjustment for drying / processing loss (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
F32 | Unpackaged - Fresh cannabis - Reductions - Destroyed (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
F33 | Unpackaged - Fresh cannabis - Reductions - Lost/stolen (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
F34 | Unpackaged - Fresh cannabis - Reductions - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of fresh cannabis sold in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Other." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Other." |
F38 | Unpackaged - Fresh cannabis - Closing inventory (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of unpackaged fresh cannabis–both discrete and non-discrete–in the inventory on the last day of the reporting month. This includes fresh Bulk Lots, tote weight from fresh lots, retained samples from fresh lots, fresh work order input weight from work orders that are not closed, and fresh weight in destruction sublots that are not closed. | Run the Historical Bulk Inventory report to look at the first day of the month after the reporting month. |
F39 | Unpackaged - Fresh cannabis - Closing inventory value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. |
Unpackaged – Dried
Cell | Cell Name | UoM | Field formatting Requirements | Logic | Stock Report Validation |
G6 | Unpackaged - Dried cannabis - Opening inventory (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of unpackaged dried cannabis–both discrete and non-discrete–in the inventory on the first day of the reporting month. This includes dried Bulk Lots, tote weight from dried lots, retained samples from dried lots, dried work order input weight from work orders that are not closed, and dried weight in destruction sublots that are not closed. This also includes weight reserved in unpackaged wholesale shipments. | Run the Historical Bulk Inventory report to look at the first day of the reporting month. |
G9 | Unpackaged - Dried cannabis - Additions - Produced (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of dried weight output from work orders where the "convert fresh to dried" function was used, where those work orders were closed during the reporting month. | Run the Work Order Inventory report, setting the date range as the reporting month. Find work orders where the input lot type is Fresh and the output lot type is Dried, and look at the output weight. |
G10 | Unpackaged - Dried cannabis - Additions - Received - domestic (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Dried Cannabis received through the Bulk Received Inventory feature with the source set to "Domestic" within the reporting month. | |
G11 | Unpackaged - Dried cannabis - Additions - Received - imported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
G12 | Unpackaged - Dried cannabis - Additions - Received - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Dried Cannabis received through the Bulk Received Inventory feature with the source set to "Returned" within the reporting month. | |
G13 | Unpackaged - Dried cannabis - Additions - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Dried Cannabis received through the Bulk Received Inventory feature with the source set to "Other" within the reporting month. | |
G17 | Unpackaged - Dried cannabis - Reductions - Processed (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight from dried Bulk Lots input to Work Orders where the Work Order was closed during the reporting month and the output Bulk Lot type was Pure Intermediates. | Run the Work Order Inventory report, setting the date range as the reporting month, to find work orders where the input lot type is dried and the output lot type is pure intermediates, looking at the input weight. |
G24 | Unpackaged - Dried cannabis - Reductions - Packaged and labeled (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of weight packaged from dried Bulk Lots into EA SKUs, considering all packaging methods, during the reporting month. | Run the Bottles Created report, and set the date range as the reporting month. Add up values in the Total Weight column from Dried Bulk Lots. |
G25 | Unpackaged - Dried cannabis - Reductions - Shipped - domestic - to analytical testers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of dried cannabis shipped in: | |
G26 | Unpackaged - Dried cannabis - Reductions - Shipped - domestic - to researchers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of dried cannabis in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Research." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Research." |
G27 | Unpackaged - Dried cannabis - Reductions - Shipped - domestic - To cultivators and processors (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of dried cannabis in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Cultivation & Processing." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Cultivation & Processing." |
G28 | Unpackaged - Dried cannabis - Reductions - Shipped - exported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of dried cannabis in unpackaged Sales Order shipments where the vendor's shipping address is not in Canada. | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is NOT in Canada. |
G29 | Unpackaged - Dried cannabis - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. | ||
G30 | Unpackaged - Dried cannabis - Reductions - Shipped - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Dried Cannabis initially received through the Bulk Received Inventory feature but later returned to the sender within the reporting month. | |
G31 | Unpackaged - Dried cannabis - Reductions - Adjustment for drying / processing loss (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
G32 | Unpackaged - Dried cannabis - Reductions - Destroyed (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
G33 | Unpackaged - Dried cannabis - Reductions - Lost/stolen (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | ||
G34 | Unpackaged - Dried cannabis - Reductions - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of dried cannabis sold in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Other." | Run the Sales by Line Item report and set the date range as the reporting month. Find Sales Order shipments where the vendor's shipping address country is Canada and the order purpose is "Other." |
G38 | Unpackaged - Dried cannabis - Closing inventory (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of unpackaged dried cannabis–both discrete and non-discrete–in the inventory on the last day of the reporting month. This includes dried Bulk Lots, tote weight from dried lots, retained samples from dried lots, dried work order input weight from work orders that are not closed, and dried weight in destruction sublots that are not closed. | Run the Historical Bulk Inventory report to look at the first day of the month after the reporting month. |
G39 | Unpackaged - Dried cannabis - Closing inventory value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. |
Unpackaged – Purchased hemp
Ample Organics does not currently collect data to populate this section.
Unpackaged – Pure intermediates
Cell | Cell Name | UoM | Field formatting Requirements | Logic |
I6 | Unpackaged - Pure Intermediates - Opening inventory (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of unpackaged pure intermediates cannabis in the inventory on the first day of the reporting month. This includes pure intermediates Bulk Lots, tote weight from pure intermediates lots, retained samples from pure intermediates lots, pure intermediates work order input weight from work orders that are not closed, and pure intermediates weight in destruction sublots that are not closed. This also includes weight reserved in unpackaged wholesale shipments. |
I9 | Unpackaged - Pure Intermediates - Additions - Produced (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight output from work orders, where those work orders were closed during the reporting month and the input Bulk Lot's type was not pure intermediates. |
I10 | Unpackaged - Pure Intermediates - Additions - Received - domestic (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates received through the Bulk Received Inventory feature with the source set to "Domestic" within the reporting month. |
I11 | Unpackaged - Pure Intermediates - Additions - Received - imported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | |
I12 | Unpackaged - Pure Intermediates - Additions - Received - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates received through the Bulk Received Inventory feature with the source set to "Returned" within the reporting month. |
I13 | Unpackaged - Pure Intermediates - Additions - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates received through the Bulk Received Inventory feature with the source set to "Other" within the reporting month. |
I18 | Unpackaged - Pure Intermediates - Reductions - Processed - Edibles - Solids (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where those work orders were closed during the reporting month and the output Bulk Lot's type was Edibles-Solids (discrete or non-discrete). |
I19 | Unpackaged - Pure Intermediates - Reductions - Processed - Edibles - Non-solids (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where those work orders were closed during the reporting month and the output Bulk Lot's type was Edibles-Non-Solids (discrete or non-discrete). |
I20 | Unpackaged - Pure Intermediates - Reductions - Processed - Extracts - Ingested (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where those work orders were closed during the reporting month and the output Bulk Lot's type was Extracts-Ingested (discrete or non-discrete). |
I21 | Unpackaged - Pure Intermediates - Reductions - Processed - Extracts - Inhaled (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where those work orders were closed during the reporting month and the output Bulk Lot's type was Extracts-Inhaled (discrete or non-discrete). |
I22 | Unpackaged - Pure Intermediates - Reductions - Processed - Extracts - Other (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where those work orders were closed during the reporting month and the output Bulk Lot's type was Extracts-Other (discrete or non-discrete). |
I23 | Unpackaged - Pure Intermediates - Reductions - Processed - Topicals (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum of pure intermediates weight input to work orders, where the work orders were closed during the reporting month and the output Bulk Lot type was Topicals (discrete or non-discrete). |
I24 | Unpackaged - Pure Intermediates - Reductions - Packaged and labeled (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | |
I25 | Unpackaged - Pure Intermediates - Reductions - Shipped - domestic - to analytical testers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates shipped in: |
I26 | Unpackaged - Pure Intermediates - Reductions - Shipped - domestic - to researchers (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Research." |
I27 | Unpackaged - Pure Intermediates - Reductions - Shipped - domestic - To cultivators and processors (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates in unpackaged Sales Order shipments where the vendor's shipping address is in Canada and the order's purpose is "Cultivation & Processing." |
I28 | Unpackaged - Pure Intermediates - Reductions - Shipped - exported (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates in unpackaged Sales Order shipments where the vendor's shipping address is not in Canada. |
I29 | Unpackaged - Pure Intermediates - Reductions - Shipped - exported value ($) | $ | Number from 0 to 1000000000, maximum precision of 2 decimal places. | |
I30 | Unpackaged - Pure Intermediates - Reductions - Shipped - returned (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | The sum weight of Pure Intermediates initially received through the Bulk Received Inventory feature but later returned to the sender within the reporting month. |
I31 | Unpackaged - Pure Intermediates - Reductions - Adjustment for drying / processing loss (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | |
I32 | Unpackaged - Pure Intermediates - Reductions - Destroyed (kg) | kg | Number from 0 to 10000000, maximum precision of 3 decimal places. | |
